| Mortgages– CMHC insured & Conventional | |
| 1 year (Open) | 6.30 % |
| 1 year (Closed) | 3.50 % |
| 2 years (Closed) | 3.85 % |
| 3 years (Closed) | 4.35 % |
| 4 years (Closed) | 4.79 % |
| 5 years (Closed) | 5.19 % |
| Personal Loans | |
| Rate is based on purpose and security | contact credit office for more information |
| CU Prime | 4.25 % |
| Student Line of Credit | CU Prime + 1.00% |
| Line of Credit | contact credit office for more information |
| Overdraft protection | 21.00 % |
| Savings Accounts | |
| Beat the Bond Daily Account | 1.00 % |
| Regular Savings | 0.25 % |
| US Savings | 0.01 % |
| Save It Up | 0.01 % |
| CU Daily Interest Savings Account | |
| .00 to 1,000.00 | 0.10 % |
| 1,000.01 to 5,000.00 | 0.15 % |
| 5,000.01 to 10,000.00 | 0.20 % |
| 10,000.01 to 25,000.00 | 0.25 % |
| 25,000.01 to 50,000.00 | 0.35 % |
| 50,000.01 ++ | 0.50 % |
| Chequing – CUPAK, Premium, Youth & Golden | |
| .00 to 1,000.00 | 0.00 % |
| 1,000.01 to 5,000.00 | 0.10 % |
| 5,000.01 to 10,000.00 | 0.15 % |
| 10,000.01 ++ | 0.20 % | Term Deposits | Regular, R.R.S.P., T.F.S.A, Min. Dep $500 |
| 1 year | 1.20 % |
| 2 year | 1.50 % |
| 3 year | 1.75 % |
| 4 year | 2.00 % |
| 5 year | 2.25 % | Term Deposits | Min. Dep. $500. |
| 30 to 59 days | 0.50 % |
| 60 to 89 days | 0.50 % |
| 90 to 119 days | 0.75 % |
| 120 to 149 days | 0.75 % |
| 150 to 179 days | 0.75 % |
| 180 to 269 days | 1.00 % |
| 270 to 364 days | 1.00 % |
| Retirement Accounts | |
| R.R.S.P. variable | 0.25 % |
| Premium Retirement Account | 1.00 % |
| R.R.I.F. variable | 1.00 % |
| T.F.S.A Variable | 1.00 % |
| **All rates are subject to change without notice | |